BODY | Dimensions | 177.4 x 81.5 x 12.8 mm (6.98 x 3.21 x 0.50 in) |
---|---|---|
Weight | 332 g (11.71 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69K dust/water resistant (up to 2m for 30 min) Drop-to-concrete resistance from up to 1.8m MIL-STD-810H compliant |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek Dimensity 8020 (6 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MAIN CAMERA | Quad | 50 MP, f/1.7, (wide), 1/1.31", 1.2µm, PDAF 8 MP, (telephoto), 3.2x optical zoom 50 MP, f/2.2, 117˚ (ultrawide) 64 MP, f/1.8, (night vision), 2 infrared night vision lights |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Wireless FM radio, RDS, recording | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro, barometer |
---|---|---|
Emergency SOS via satellite (Bullitt Satellite Connect service) |
BATTERY | Type | Li-Po 5280 mAh, non-removable |
---|---|---|
Charging | 120W wired, 60% in 10 min (advertised) 50W wireless Reverse wireless |